<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SARA Tag Cloud: Quick check on popular topics!</title>
	<atom:link href="http://boringest.blogasian.com/2006/07/20/sara-tag-cloud-quick-check-on-popular-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://boringest.blogasian.com/2006/07/20/sara-tag-cloud-quick-check-on-popular-topics/</link>
	<description></description>
	<lastBuildDate>Sat, 30 May 2009 03:27:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Swifty</title>
		<link>http://boringest.blogasian.com/2006/07/20/sara-tag-cloud-quick-check-on-popular-topics/comment-page-1/#comment-2286</link>
		<dc:creator>Swifty</dc:creator>
		<pubDate>Thu, 20 Jul 2006 15:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://boringest.blogasian.com/2006/07/20/sara-tag-cloud-quick-check-on-popular-topics/#comment-2286</guid>
		<description>Ooh, didn&#039;t realize that! That&#039;s some hardcore shit!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Ooh, didn&#039;t realize that! That&#039;s some hardcore shit!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boringest</title>
		<link>http://boringest.blogasian.com/2006/07/20/sara-tag-cloud-quick-check-on-popular-topics/comment-page-1/#comment-2266</link>
		<dc:creator>boringest</dc:creator>
		<pubDate>Wed, 19 Jul 2006 19:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://boringest.blogasian.com/2006/07/20/sara-tag-cloud-quick-check-on-popular-topics/#comment-2266</guid>
		<description>well, like you said it, you used it for navigation for your own blog, this is like a huge tag cloud for the whole blogosphere in Southeast Asia (or at least the ones on SARA ~ 400 of &#039;em), at least you&#039;ll have some knowledge of what&#039;s the hottest topic now with just a quick glance.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->well, like you said it, you used it for navigation for your own blog, this is like a huge tag cloud for the whole blogosphere in Southeast Asia (or at least the ones on SARA ~ 400 of &#039;em), at least you&#039;ll have some knowledge of what&#039;s the hottest topic now with just a quick glance.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swifty</title>
		<link>http://boringest.blogasian.com/2006/07/20/sara-tag-cloud-quick-check-on-popular-topics/comment-page-1/#comment-2264</link>
		<dc:creator>Swifty</dc:creator>
		<pubDate>Wed, 19 Jul 2006 18:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://boringest.blogasian.com/2006/07/20/sara-tag-cloud-quick-check-on-popular-topics/#comment-2264</guid>
		<description>Yeah, I used to use Zoom Cloud for my blog, in fact, I was using it for many months until recently, when I removed it cos none of my visitors were utilizing it for navigation (apparently, everyone loved using the Swicki... MUCH MORE than the Google search)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Yeah, I used to use Zoom Cloud for my blog, in fact, I was using it for many months until recently, when I removed it cos none of my visitors were utilizing it for navigation (apparently, everyone loved using the Swicki&#8230; MUCH MORE than the Google search)<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
